Companies Sector ABC Value ABC % of Holdings UTI Value UTI % of Holdings AMC Value AMC % of Holdings DSP Value DSP % of Holdings HDFCe Value HDFCe % of Holdings Franklin Value Franklin % of Holdings ABSLe Value ABSLe % of Holdings
0 HDFC Bank Ltd. Banks 9373.8 7.21% 5647.5 6.24% 3987.4 7.22% 2113.2 6.80% 5830.1 3.33% 6661.6 8.06% 8430.3 8.74%
1 Avenue Supermarts Ltd. Retailing 8448.8 6.50% 2255.3 2.49% 4084.8 7.39% 710.5 2.28% 0.0 0 0.0 0 0.0 0
2 Infosys Ltd. Computers - software 7994.9 6.15% 3338.8 3.69% 2380.5 4.31% 0.0 0 10086.7 5.77% 5528.0 6.69% 4412.9 4.57%
3 Kotak Mahindra Bank Ltd. Banks 7870.3 6.05% 3998.6 4.41% 3733.2 6.76% 731.7 2.35% 0.0 0 1591.2 1.93% 2078.8 2.15%
4 Bharti Airtel Ltd. Telecom - services 7156.2 5.50% 1865.4 2.06% 3066.9 5.55% 1819.8 5.85% 0.0 0 5802.3 7.02% 6726.1 6.97%
5 Tata Consultancy Services Ltd. Computers - software 6787.4 5.22% 3396.8 3.75% 2287.9 4.14% 781.5 2.51% 0.0 0 0.0 0 0.0 0
6 Reliance Industries Ltd. Refineries/marketing 6267.6 4.82% 0.0 0 1889.1 3.42% 0.0 0 9541.6 5.45% 0.0 0 2315.2 2.40%
7 ICICI Bank Ltd. Banks 5941.9 4.57% 0.0 0 2589.2 4.69% 1913.2 6.15% 15890.2 9.08% 3983.4 4.82% 7482.2 7.75%
8 Nestle India Ltd. Consumer food 5692.0 4.38% 1445.1 1.60% 2490.8 4.51% 0.0 0 0.0 0 0.0 0 0.0 0
9 Bajaj Finance Ltd. Nbfc 5665.6 4.36% 4417.0 4.88% 2442.1 4.42% 1151.9 3.70% 0.0 0 0.0 0 1460.4 1.51%
10 Hindustan Unilever Ltd. Diversified 5431.4 4.18% 0.0 0 2438.0 4.41% 216.0 0.69% 0.0 0 678.4 0.82% 1622.6 1.68%
11 Asian Paints (india) Ltd. Paints 4376.1 3.37% 0.0 0 2019.7 3.66% 526.4 1.69% 0.0 0 0.0 0 412.3 0.43%
12 Nifty 50 : Futures Near Diversified 3870.0 2.98% 0.0 0 1644.9 2.98% 0.0 0 0.0 0 0.0 0 0.0 0
13 Divis Laboratories Ltd. Pharmaceuticals 3752.5 2.89% 1700.9 1.88% 1553.6 2.81% 649.4 2.09% 0.0 0 0.0 0 0.0 0
14 Dr. Reddys Laboratories Ltd. Pharmaceuticals 3012.7 2.32% 0.0 0 1160.3 2.10% 644.5 2.07% 0.0 0 0.0 0 4518.7 4.68%
15 Housing Development Finance Corporation Ltd. Housing finance 2803.5 2.16% 3988.1 4.40% 729.9 1.32% 294.9 0.95% 2693.6 1.54% 1161.2 1.40% 867.6 0.90%
16 Maruti Suzuki India Ltd. Passenger/utility vehicles 2188.2 1.68% 1957.5 2.16% 701.4 1.27% 219.5 0.71% 0.0 0 0.0 0 981.6 1.02%
17 Titan Company Ltd. Gems, jewellery and watches 1931.3 1.49% 1341.1 1.48% 703.1 1.27% 317.2 1.02% 0.0 0 0.0 0 792.1 0.82%
18 HDFC Standard Life Insurance Company Ltd. Insurance 1861.8 1.43% 0.0 0 567.9 1.03% 499.4 1.61% 0.0 0 0.0 0 0.0 0
19 Pidilite Industries Ltd. Chemicals - speciality 1718.0 1.32% 1198.0 1.32% 662.5 1.20% 0.0 0 0.0 0 0.0 0 0.0 0
20 Torrent Pharmaceuticals Ltd. Pharmaceuticals 1663.2 1.28% 1675.3 1.85% 725.3 1.31% 0.0 0 0.0 0 0.0 0 0.0 0
21 Sun Pharmaceutical Industries Ltd. : Futures Near Pharmaceuticals 1359.7 1.05% 0.0 0 577.1 1.04% 0.0 0 0.0 0 0.0 0 0.0 0
22 Cipla Ltd. Pharmaceuticals 1345.4 1.03% 0.0 0 254.2 0.46% 0.0 0 2926.4 1.67% 0.0 0 514.8 0.53%
23 Ultratech Cement Ltd. Cement 1327.7 1.02% 0.0 0 650.3 1.18% 1269.6 4.08% 0.0 0 1796.2 2.17% 1300.4 1.35%
24 ICICI Lombard General Insurance Co Ltd. Insurance 1059.9 0.82% 0.0 0 936.5 1.70% 525.9 1.69% 0.0 0 0.0 0 2728.5 2.83%
25 Reliance Industries Ltd. - Rights Refineries/marketing 53.2 0.04% 0.0 0 16.3 0.03% 0.0 0 340.4 0.19% 0.0 0 23.4 0.02%
26 Larsen & Toubro Infotech Ltd. Computers - software 0.0 0 3720.2 4.11% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
27 Info Edge (India) Ltd. It enabled services – software 0.0 0 3077.8 3.40% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
28 Shree Cement Ltd. Cement 0.0 0 2627.9 2.90% 0.0 0 704.0 2.26% 0.0 0 0.0 0 0.0 0
29 Astral Poly Technik Ltd. Plastic products 0.0 0 2320.3 2.56% 478.7 0.87% 0.0 0 0.0 0 0.0 0 0.0 0
30 DR. LAL PATHLABS Ltd. Healthcare service providers 0.0 0 1907.4 2.11% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Pi Industries Ltd. Pesticides and agrochemicals 0.0 0 1700.1 1.88% 0.0 0 160.3 0.52% 0.0 0 0.0 0 0.0 0
32 Jubilant Foodworks Ltd. Consumer food 0.0 0 1631.8 1.80% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Ipca Laboratories Ltd. Pharmaceuticals 0.0 0 1555.5 1.72% 7.9 0.01% 306.3 0.99% 0.0 0 0.0 0 0.0 0
34 Endurance Technologies Ltd. Auto ancillaries 0.0 0 1534.9 1.69% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Motherson Sumi Systems Ltd. Auto ancillaries 0.0 0 1514.5 1.67% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
36 Ajanta Pharma Limited Pharmaceuticals 0.0 0 1484.0 1.64% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
37 Eicher Motors Ltd. Commercial vehicles 0.0 0 1464.5 1.62% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
38 Marico Ltd. Personal care 0.0 0 1388.7 1.53% 0.0 0 0.0 0 0.0 0 1822.1 2.20% 187.4 0.19%
39 Sun Pharmaceutical Industries Ltd. Pharmaceuticals 0.0 0 1367.8 1.51% 0.0 0 0.0 0 1913.9 1.09% 1138.2 1.38% 4514.0 4.68%
40 Au Small Finance Bank Ltd. Banks 0.0 0 1326.5 1.46% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
41 Cadila Healthcare Ltd. Pharmaceuticals 0.0 0 1309.0 1.45% 0.0 0 0.0 0 0.0 0 1309.5 1.58% 0.0 0
42 Metropolis Healthcare Ltd. Healthcare service providers 0.0 0 1300.1 1.44% 0.0 0 0.0 0 0.0 0 0.0 0 983.7 1.02%
43 Dabur India Ltd. Personal care 0.0 0 1264.1 1.40% 0.0 0 0.0 0 0.0 0 1026.2 1.24% 0.0 0
44 Grindwell Norton Ltd. Abrasives 0.0 0 1238.2 1.37% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
45 Page Industries Ltd. Fabrics and garments 0.0 0 1198.6 1.32% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
46 Berger Paints India Ltd. Paints 0.0 0 1198.4 1.32% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
47 Schaeffler India Ltd. Bearings 0.0 0 1189.1 1.31% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
48 Havells India Ltd. Consumer elctronics 0.0 0 1159.7 1.28% 0.0 0 373.2 1.20% 0.0 0 0.0 0 164.1 0.17%
49 Amara Raja Batteries Limited Batteries – automobile 0.0 0 1134.1 1.25% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
50 Sheela Foam Ltd. Houseware 0.0 0 1109.3 1.22% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
51 City Union Bank Ltd. Banks 0.0 0 1055.3 1.17% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
52 Mindtree Ltd. Computers - software 0.0 0 1011.1 1.12% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
53 Crompton Greaves Consumer Electricals Ltd. Home appliances 0.0 0 998.9 1.10% 0.0 0 359.4 1.16% 0.0 0 224.4 0.27% 0.0 0
54 Indusind Bank Ltd. Banks 0.0 0 994.4 1.10% 0.0 0 0.0 0 0.0 0 0.0 0 826.7 0.86%
55 Syngene International Ltd. Pharmaceuticals 0.0 0 978.5 1.08% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
56 Eris Lifesciences Ltd. Pharmaceuticals 0.0 0 910.7 1.01% 0.0 0 0.0 0 0.0 0 0.0 0 206.2 0.21%
57 Cera Sanitaryware Ltd. Sanitary ware 0.0 0 651.9 0.72% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
58 Symphony Ltd. Consumer elctronics 0.0 0 641.0 0.71% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
59 Indiamart Intermesh Ltd. Retailing 0.0 0 559.3 0.62% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
60 Relaxo Footwears Ltd. Leather and leather products 0.0 0 528.6 0.58% 0.0 0 321.6 1.03% 0.0 0 0.0 0 0.0 0
61 eClerx Services Ltd. It enabled services – software 0.0 0 473.7 0.52% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
62 La-Opala RG Ltd. Glass – consumer 0.0 0 377.3 0.42% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
63 Igarashi Motors India Ltd. Auto ancillaries 0.0 0 194.4 0.21% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
64 Spartek Ceramics Ltd. Sanitary ware 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
65 Mukerian Papers Ltd. Paper and paper products 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
66 MTZ Polyfilms Ltd. Man made fibres/blended 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
67 Modern Syntex (india) Ltd. Fabrics and garments 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
68 Kothari Industrial Corporation Ltd. Pesticides and agrochemicals 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
69 Nihon Nirmaan Ltd. Cement products 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
70 Bata India Ltd. Leather and leather products 0.0 0 0.0 0 501.4 0.91% 0.0 0 0.0 0 0.0 0 0.0 0
71 TTK Prestige Ltd. Houseware 0.0 0 0.0 0 443.9 0.80% 0.0 0 0.0 0 0.0 0 0.0 0
72 Tata Consumer Products Ltd. Tea & coffee 0.0 0 0.0 0 383.9 0.70% 0.0 0 0.0 0 0.0 0 1081.2 1.12%
73 Whirlpool Of India Ltd. Home appliances 0.0 0 0.0 0 162.9 0.29% 0.0 0 0.0 0 0.0 0 1095.8 1.14%
74 Trent Limited Retailing 0.0 0 0.0 0 103.8 0.19% 305.9 0.98% 0.0 0 211.0 0.26% 0.0 0
75 V-Guard Industries Ltd. Industrial electronics 0.0 0 0.0 0 85.2 0.15% 234.0 0.75% 0.0 0 0.0 0 0.0 0
76 Britannia Industries Ltd. Consumer food 0.0 0 0.0 0 39.7 0.07% 700.5 2.25% 0.0 0 0.0 0 0.0 0
77 Narayana Hrudayalaya Ltd. Hospital 0.0 0 0.0 0 12.6 0.02% 0.0 0 0.0 0 0.0 0 0.0 0
78 Coromandel International Ltd. Fertilisers-phosphatic 0.0 0 0.0 0 0.0 0 962.9 3.10% 0.0 0 0.0 0 0.0 0
79 Bajaj Finserv Ltd Nbfc 0.0 0 0.0 0 0.0 0 783.3 2.52% 0.0 0 0.0 0 330.4 0.34%
80 Muthoot Finance Pvt. Ltd. Nbfc 0.0 0 0.0 0 0.0 0 730.5 2.35% 0.0 0 0.0 0 0.0 0
81 V-Mart Retail Ltd. Retailing 0.0 0 0.0 0 0.0 0 617.8 1.99% 0.0 0 0.0 0 0.0 0
82 Godrej Properties Ltd. Residential/commercial/sez project 0.0 0 0.0 0 0.0 0 578.1 1.86% 0.0 0 0.0 0 0.0 0
83 Alkem Laboratories Ltd. Hospital 0.0 0 0.0 0 0.0 0 556.0 1.79% 0.0 0 0.0 0 0.0 0
84 Bajaj Auto Ltd. Motor cycles/scooters 0.0 0 0.0 0 0.0 0 554.9 1.78% 0.0 0 0.0 0 0.0 0
85 Axis Bank Ltd. Banks 0.0 0 0.0 0 0.0 0 541.0 1.74% 4724.3 2.70% 3002.6 3.63% 2215.9 2.30%
86 Atul Ltd. Chemicals - speciality 0.0 0 0.0 0 0.0 0 518.2 1.67% 0.0 0 0.0 0 1497.1 1.55%
87 Indraprastha Gas Ltd. Lpg/cng/png/lng supplier 0.0 0 0.0 0 0.0 0 462.1 1.49% 0.0 0 0.0 0 0.0 0
88 ICICI Prudential Life Insurance Co Ltd. Insurance 0.0 0 0.0 0 0.0 0 446.4 1.44% 0.0 0 1533.1 1.85% 0.0 0
89 Aarti Industries Ltd. Chemicals - speciality 0.0 0 0.0 0 0.0 0 437.2 1.41% 0.0 0 0.0 0 0.0 0
90 Voltas Limited Engineering, designing, construction 0.0 0 0.0 0 0.0 0 423.9 1.36% 0.0 0 1632.5 1.98% 316.9 0.33%
91 Emami Ltd. Personal care 0.0 0 0.0 0 0.0 0 393.2 1.26% 0.0 0 0.0 0 0.0 0
92 Balkrishna Industries Ltd. Tyres & allied 0.0 0 0.0 0 0.0 0 343.6 1.10% 0.0 0 0.0 0 0.0 0
93 Minda Industries Ltd. Auto ancillaries 0.0 0 0.0 0 0.0 0 332.0 1.07% 0.0 0 0.0 0 0.0 0
94 The Ramco Cements Ltd. Cement 0.0 0 0.0 0 0.0 0 307.0 0.99% 0.0 0 0.0 0 0.0 0
95 Siemens Ltd. Power equipment 0.0 0 0.0 0 0.0 0 294.9 0.95% 91.2 0.05% 0.0 0 0.0 0
96 Solar Industries India Ltd. Explosives 0.0 0 0.0 0 0.0 0 208.4 0.67% 0.0 0 0.0 0 0.0 0
97 KEI Industries Ltd. Cables - electricals 0.0 0 0.0 0 0.0 0 203.0 0.65% 0.0 0 0.0 0 0.0 0
98 KNR Constructions Construction civil 0.0 0 0.0 0 0.0 0 201.4 0.65% 0.0 0 0.0 0 0.0 0
99 Ahluwalia Contracts (India) Ltd. Construction civil 0.0 0 0.0 0 0.0 0 158.0 0.51% 0.0 0 0.0 0 0.0 0
100 SKF India Ltd. Bearings 0.0 0 0.0 0 0.0 0 120.4 0.39% 0.0 0 462.0 0.56% 0.0 0
101 Equitas Holdings Ltd. Investment companies 0.0 0 0.0 0 0.0 0 114.3 0.37% 0.0 0 0.0 0 0.0 0
102 Ganesha Ecosphere Ltd. Man made fibres/blended 0.0 0 0.0 0 0.0 0 67.4 0.22% 0.0 0 0.0 0 0.0 0
103 Satin Creditcare Network Ltd. Nbfc 0.0 0 0.0 0 0.0 0 63.2 0.20% 0.0 0 0.0 0 0.0 0
104 SIP Technologies & Exports Ltd. Computers - software 0.0 0 0.0 0 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0
105 Magnasound (India) Limited Media & entertainment 0.0 0 0.0 0 0.0 0 0.0 0.00% 0.0 0 0.0 0 0.0 0
106 Larsen & Toubro Ltd. Engineering, designing, construction 0.0 0 0.0 0 0.0 0 0.0 0 14063.9 8.04% 3262.9 3.95% 0.0 0
107 State Bank Of India Banks 0.0 0 0.0 0 0.0 0 0.0 0 12194.7 6.97% 2016.3 2.44% 1404.4 1.46%
108 ITC Limited Cigarettes 0.0 0 0.0 0 0.0 0 0.0 0 11540.7 6.60% 0.0 0 0.0 0
109 National Thermal Power Corporation Ltd. Power 0.0 0 0.0 0 0.0 0 0.0 0 8646.4 4.94% 1976.6 2.39% 0.0 0
110 Coal India Ltd. Industrial minerals 0.0 0 0.0 0 0.0 0 0.0 0 7741.0 4.42% 0.0 0 0.0 0
111 Power Grid Corporation of India Ltd. Power- transmission 0.0 0 0.0 0 0.0 0 0.0 0 7657.4 4.38% 0.0 0 0.0 0
112 Aurobindo Pharma Ltd. Pharmaceuticals 0.0 0 0.0 0 0.0 0 0.0 0 6127.7 3.50% 0.0 0 0.0 0
113 Bharat Petroleum Corporation Ltd. Refineries/marketing 0.0 0 0.0 0 0.0 0 0.0 0 5591.7 3.20% 0.0 0 0.0 0
114 Power Finance Corporation Ltd. Financial institution 0.0 0 0.0 0 0.0 0 0.0 0 4686.1 2.68% 0.0 0 0.0 0
115 Ambuja Cements Ltd. Cement 0.0 0 0.0 0 0.0 0 0.0 0 4497.7 2.57% 0.0 0 0.0 0
116 Rural Electrification Corporation Limited Financial institution 0.0 0 0.0 0 0.0 0 0.0 0 4118.6 2.35% 0.0 0 0.0 0
117 Lupin Ltd. Pharmaceuticals 0.0 0 0.0 0 0.0 0 0.0 0 4032.5 2.30% 1043.8 1.26% 0.0 0
118 Tata Steel Ltd. Steel 0.0 0 0.0 0 0.0 0 0.0 0 4015.9 2.30% 0.0 0 1614.5 1.67%
119 Cesc Ltd. Power 0.0 0 0.0 0 0.0 0 0.0 0 3229.8 1.85% 0.0 0 834.9 0.87%
120 InterGlobe Aviation Ltd. Airlines 0.0 0 0.0 0 0.0 0 0.0 0 3123.3 1.79% 0.0 0 0.0 0
121 GAIL (India) Ltd. Gas transmission/marketing 0.0 0 0.0 0 0.0 0 0.0 0 3050.3 1.74% 1108.2 1.34% 0.0 0
122 Vedanta Ltd. Copper & copper products 0.0 0 0.0 0 0.0 0 0.0 0 1829.5 1.05% 0.0 0 0.0 0
123 Bank Of Baroda Banks 0.0 0 0.0 0 0.0 0 0.0 0 1816.5 1.04% 0.0 0 0.0 0
124 Hindustan Petroleum Corporation Ltd. Refineries/marketing 0.0 0 0.0 0 0.0 0 0.0 0 1624.3 0.93% 1731.5 2.09% 0.0 0
125 SBI Cards and Payment Services Ltd. Nbfc 0.0 0 0.0 0 0.0 0 0.0 0 1445.7 0.83% 0.0 0 135.6 0.14%
126 Kalpataru Power Transmission Ltd. Transmission towers 0.0 0 0.0 0 0.0 0 0.0 0 1421.0 0.81% 0.0 0 0.0 0
127 Bharat Earth Movers Ltd. Industrial equipment 0.0 0 0.0 0 0.0 0 0.0 0 1063.7 0.61% 0.0 0 0.0 0
128 Bharat Dynamics Ltd. Defense 0.0 0 0.0 0 0.0 0 0.0 0 976.5 0.56% 0.0 0 0.0 0
129 Bharti Infratel Ltd. Telecom - equipment 0.0 0 0.0 0 0.0 0 0.0 0 953.0 0.54% 0.0 0 0.0 0
130 Punjab National Bank Banks 0.0 0 0.0 0 0.0 0 0.0 0 892.4 0.51% 0.0 0 0.0 0
131 Praj Industries Ltd. Engineering, designing, construction 0.0 0 0.0 0 0.0 0 0.0 0 854.8 0.49% 0.0 0 0.0 0
132 Adani Ports And Special Economic Zone Ltd. Port 0.0 0 0.0 0 0.0 0 0.0 0 799.8 0.46% 0.0 0 0.0 0
133 Canara Bank Banks 0.0 0 0.0 0 0.0 0 0.0 0 790.2 0.45% 0.0 0 0.0 0
134 Time Technoplast Ltd. Plastic products 0.0 0 0.0 0 0.0 0 0.0 0 282.2 0.16% 0.0 0 0.0 0
135 CG Power and Industrial Solutions Ltd. Power equipment 0.0 0 0.0 0 0.0 0 0.0 0 206.5 0.12% 132.0 0.16% 0.0 0
136 Hindustan Construction Co. Ltd. Engineering, designing, construction 0.0 0 0.0 0 0.0 0 0.0 0 166.8 0.10% 0.0 0 0.0 0
137 Simplex Infrastructures Ltd. Construction civil 0.0 0 0.0 0 0.0 0 0.0 0 128.0 0.07% 0.0 0 0.0 0
138 Ramco Systems Computers - software 0.0 0 0.0 0 0.0 0 0.0 0 104.1 0.06% 0.0 0 0.0 0
139 Tata Steel Ltd. - Rights Steel 0.0 0 0.0 0 0.0 0 0.0 0 16.2 0.01% 0.0 0 0.0 0
140 Zee Entertainment Enterprises Ltd. - Preference Shares Tv broadcasting & software production 0.0 0 0.0 0 0.0 0 0.0 0 15.8 0.01% 0.0 0 0.0 0
141 Mahindra & Mahindra Ltd. Passenger/utility vehicles 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3141.7 3.80% 0.0 0
142 HCL Technologies Limited Computers - software 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 3026.4 3.66% 2551.6 2.64%
143 United Breweries Ltd. Brew/distilleries 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1942.7 2.35% 0.0 0
144 United Spirits Ltd. Brew/distilleries 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1901.1 2.30% 1883.0 1.95%
145 Grasim Industries Limited Cement 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1826.5 2.21% 0.0 0
146 Associated Cement Companies Ltd. Cement 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1778.3 2.15% 1314.5 1.36%
147 TVS Motor Company Ltd. Motor cycles/scooters 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1679.5 2.03% 0.0 0
148 Tech Mahindra Ltd. Software -telecom 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1591.4 1.93% 841.9 0.87%
149 Tata Motors Ltd. Passenger/utility vehicles 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1435.5 1.74% 0.0 0
150 Aditya Birla Fashion and Retail Ltd. Retailing 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1378.9 1.67% 0.0 0
151 Vodafone Idea Ltd. Telecom - services 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1310.0 1.58% 0.0 0
152 Hindalco Industries Ltd. Aluminium 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1041.4 1.26% 913.1 0.95%
153 Jyothy Laboratories Ltd. Personal care 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 921.8 1.12% 0.0 0
154 Finolex Industries Ltd. Plastic products 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 788.7 0.95% 0.0 0
155 J K Lakshmi Cement Ltd. Cement 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 773.4 0.94% 0.0 0
156 Indian Oil Corporation Ltd. Refineries/marketing 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 582.4 0.70% 0.0 0
157 Cummins India Ltd. Diesel engines 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 564.5 0.68% 0.0 0
158 Aditya Birla Capital Ltd. Nbfc 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 550.2 0.67% 30.8 0.03%
159 Gujarat Pipavav Port Ltd. Port 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 483.4 0.58% 0.0 0
160 Bharat Forge Ltd. Castings/forgings 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 404.9 0.49% 1305.2 1.35%
161 Century Textile & Industries Ltd. Cement 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 342.7 0.41% 785.8 0.81%
162 Apollo Tyres Limited Tyres & allied 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 291.3 0.35% 0.0 0
163 Jagran Prakashan Ltd. Printing and publishing 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 270.2 0.33% 0.0 0
164 Indian Hotels Company Limited Hotels/resorts 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 234.1 0.28% 0.0 0
165 Arvind Fashions Ltd. Industrial equipment 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 181.8 0.22% 0.0 0
166 Tata Motors Ltd. - A Class Passenger/utility vehicles 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 180.5 0.22% 0.0 0
167 Karur Vysya Bank Ltd Banks 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 162.1 0.20% 0.0 0
168 Arvind Ltd. Fabrics and garments 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 151.2 0.18% 0.0 0
169 Arvind Fashions Ltd. - Rights Industrial equipment 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.00% 0.0 0
170 Numero Uno International Ltd. Media & entertainment 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.00% 0.0 0
171 Quantum Information Systems Computers - software 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.00% 0.0 0
172 Quantum Information Ltd It enabled services 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.00% 0.0 0
173 Exide Industries Ltd. Batteries – automobile 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 2067.9 2.14%
174 Apollo Hospitals Enterprises Ltd. Hospital 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 2005.9 2.08%
175 Strides Pharma Science Ltd. Pharmaceuticals 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1268.6 1.31%
176 PVR Ltd. Flim production, distribution & exhibition 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1215.1 1.26%
177 Castrol (india) Ltd. Lubricants 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 1110.9 1.15%
178 Just Dial Ltd. It enabled services – software 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 992.0 1.03%
179 Radico Khaitan Ltd. Brew/distilleries 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 951.1 0.99%
180 Bharat Electronics Ltd. Industrial electronics 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 852.2 0.88%
181 NMDC LTD Industrial minerals 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 832.0 0.86%
182 Orissa Cement Ltd. Cement 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 829.3 0.86%
183 Max Financial Services Ltd. Nbfc 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 796.2 0.83%
184 Tata Chemicals Ltd. Chemicals - inorganic 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 792.1 0.82%
185 Cholamandalam Investment & Finance Co. Ltd. Nbfc 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 675.8 0.70%
186 RBL Bank Ltd. Banks 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 657.1 0.68%
187 Mphasis Ltd. Computers - software 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 598.9 0.62%
188 Hero Motocorp Ltd. Motor cycles/scooters 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 562.6 0.58%
189 Kansai Nerolac Paints Ltd. Paints 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 544.7 0.56%
190 MRF Ltd. Tyres & allied 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 472.9 0.49%
191 AIA Engineering Ltd. Castings/forgings 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 383.2 0.40%
192 Dishman Carbogen Amcis Ltd. Pharmaceuticals 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 198.1 0.21%
